| PRIVATE TOURS IN PLN=EU *PER PERSON* | 1 Person | 2People | 3 People | 4 People |
5 and 6 People | 7 & more People |
|---|---|---|---|---|---|---|
| Auschwitz and Birkenau | 350ZL=76EU | 175ZL=38EU | 120ZL=28EU | 100ZL=24EU | 80ZL=19EU | Contact Us |
| Wieliczka Salt Mine | 200ZL=44EU | 100ZL=22EU | 70ZL=16EU | 55ZL=13EU | 50ZL=12EU | Contact Us |
| Auschwitz II Camps & Salt Mine 1 day tour | 440ZL=102EU | 220ZL=51EU | 150ZL=35EU | 130ZL=31EU | 120ZL=28EU | Contact Us |
| Zakopane | 480ZL=110EU | 240ZL=55EU | 200ZL=47EU | 130ZL=30EU | 110ZL=26EU | Contact Us |
| Wadowice – John Paul II | 300ZL=70EU | 150ZL=35EU | 120ZL=28EU | 100ZL=24EU | 90ZL=21EU | Contact Us |
| Czestochowa – Black Madonna | 480ZL=112EU | 250ZL=59EU | 200ZL=47EU | 180ZL=42EU | 150ZL=35EU | Contact Us |
| Ojcow National Park | 280ZL=66EU | 150ZL=35EU | 130ZL=30EU | 100ZL=24EU |
90ZL=21EU | Contact Us |
| Kalwaria Zebrzydowska | 280ZL=66EU | 150ZL=35EU | 130ZL=30EU | 115ZL=27EU | 90ZL=21EU | Contact Us |
| Zakopane & Wadowice JP II 1 day tour | 700ZL=163EU | 390ZL=91EU | 300ZL=70EU | 230ZL=54EU | 200ZL=47EU | Contact Us |
| Auschwitz II Camps & Wadowice JPII 1 day tour | 460ZL=107EU | 240ZL=56EU | 180ZL=42EU | 150ZL=35EU | 130ZL=31EU | Contact Us |
| Salt Mine & Wadowice JPII 1 day tour | 440ZL=103EU | 230ZL=54EU | 160ZL=38EU | 130ZL=31EU | 110ZL=26EU | Contact Us |
| Częstochowa & Auschwitz II Camps 1 day tour | 740ZL=173EU | 380ZL=88EU | 310ZL=73EU | 260ZL=61EU | 220ZL=52EU | Contact Us |
| Auschwitz II Camps directly from/to Airport | 350ZL=82EU | 185ZL=43EU | 135ZL=32EU | 110ZL=26EU | 100ZL=24EU | Contact Us |
| Schindler’s Factory tour |
140ZL=33EU | 75ZL=18EU | 55ZL=13EU | 45ZL=11EU | 35ZL=8EU | Contact Us |
| Schindler's Factory and Salt Mine 1 Day tour | 300ZL=70EU | 150ZL=35EU | 110ZL=26EU | 85ZL=20EU | 65ZL=15EU | Contact Us |
Tours price includes: Professional and licensed service, Hotel Pick Up and drop off, Transport to and from, Parking and fuel costs, insurance on passengers, Help with everything, Audio Info about History of Auschwitz Birkenau on the way there, Relaxed atmosphere if needed.
|
TRANSFERS in PLN=EU Price for a Car | 1 to 3 people | 4 people | 5 to 6 people | 7 & more people |
|---|---|---|---|---|
| Krakow Airport to Krakow | 80ZL=18EU | 80ZL=18EU | 110ZL=26EU | Contact Us |
| Katowice Airport to Krakow | 340ZL=80EU | 340ZL=80EU | 400ZL=95EU | Contact Us |
| Krakow Airport to Zakopane | 370ZL=89EU | 370ZL=89EU | 450ZL=107EU | Contact Us |
| Katowice Airport to Zakopane | 620ZL=147EU | 620ZL=147EU | 720ZL=171EU | Contact Us |
| Zakopane to Krakow | 370ZL=89EU | 370ZL=89EU | 450ZL=107EU | Contact Us |
| Wroclaw to Krakow | 700ZL=163EU | 760ZL=177EU | 840ZL=195EU |
Contact Us |
| Krakow to Warsaw | 900ZL=210EU | 920ZL=214EU |
1150ZL=268EU | Contact Us |
| Krakow to Warsaw through Czestochowa | 1000ZL=240EU | 1100ZL=256EU | 1300ZL=303EU | Contact Us |
Transfers price includes: Professional and licensed service, Hotel or Airport Pick Up, Transport to, Parking and fuel costs, insurance on passengers, Help with everything, Relaxed atmosphere if needed.
| ENTERTAINMENT price per person in PLN=EU | 1 person | 2 people |
3 people | 4 to 6 people | 7 & more people |
|---|---|---|---|---|---|
| Skiing Snowboarding MTB | 450ZL=105EU |
225ZL=53EU | 160ZL=37EU | Contact Us | Contact Us |
| Go-karts | 170ZL=40EU | 90ZL=21EU | 70ZL=17EU | Contact Us | Contact Us |
| Rafting | 450ZL=105EU | 230ZL=54EU | 160ZL=38EU | Contact Us | Contact Us |
| Golf | 300ZL=70EU | 160ZL=38EU | 140ZL=33EU | Contact Us | Contact Us |
| Thermal Waters Bukowina Tatrzanska | 420ZL=98EU | 250ZL=59EU | 180ZL=42EU | Contact Us | Contact Us |
| Jurassic Park Zator |
480ZL=112EU | 250ZL=59EU | 200ZL=47EU | Contact Us | Contact Us |
| Automatic Guns Shooting Range Nr.2 |
540ZL=126EU | 270ZL=63EU | 200ZL=47EU | Contact Us | Contact Us |
| Standard Guns Shooting Range Nr.1 |
280ZL=65EU | 140ZL=33EU | 110ZL=26EU | Contact Us | Contact Us |